Junior RESULTS 2026
Junior U9 Triathlon
14th June 2026
| Pos | Race No. | Name | Time | Category | Cat Pos | Gender | Gen Pos | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 205 | Jax Bennett | 00:10:41 | U9 | 1 | Open | 1 | 00:01:07 | 00:01:16 | 00:04:46 | 00:00:52 | 00:02:38 |
| 2 | 204 | Abigail Race | 00:11:58 | U9 | 1 | Female | 1 | 00:01:25 | 00:01:33 | 00:05:20 | 00:00:33 | 00:03:06 |
| 3 | 203 | Oliver Sitton | 00:12:32 | U9 | 2 | Open | 2 | 00:01:29 | 00:01:57 | 00:05:04 | 00:00:40 | 00:03:21 |
| 4 | 206 | Ivie Brook | 00:14:40 | U9 | 2 | Female | 2 | 00:01:27 | 00:01:16 | 00:07:14 | 00:00:31 | 00:04:10 |
| 5 | 200 | Velvet Purdy | 00:14:47 | U9 | 3 | Female | 3 | 00:01:51 | 00:01:50 | 00:06:58 | 00:00:40 | 00:03:27 |
| 6 | 201 | Luna Payne | 00:14:52 | U9 | 4 | Female | 4 | 00:01:50 | 00:02:02 | 00:06:37 | 00:00:33 | 00:03:48 |
| 202 | Esmée Blaber | 00:13:59 | U9 | Female | 00:01:50 | 00:02:17 | 00:05:35 | 00:00:47 | 00:03:28 |
Junior 9-12 Triathlon
14th June 2026
| Pos | Race No. | Name | Time | Category | Cat Pos | Gender | Gen Pos | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 266 | Joseph Payne | 00:14:52 | 9 - 12 | 1 | Open | 1 | 00:02:10 | 00:01:18 | 00:06:11 | 00:00:29 | 00:04:43 |
| 2 | 267 | Charlie Roxby-Clarke | 00:15:08 | 9 - 12 | 2 | Open | 2 | 00:02:25 | 00:00:56 | 00:06:45 | 00:00:22 | 00:04:38 |
| 3 | 260 | Leo Knott | 00:16:56 | 9 - 12 | 3 | Open | 3 | 00:02:50 | 00:01:01 | 00:07:09 | 00:00:25 | 00:05:28 |
| 4 | 256 | Aadhaven Thoroughgood | 00:18:01 | 9 - 12 | 4 | Open | 4 | 00:02:54 | 00:01:33 | 00:07:42 | 00:00:34 | 00:05:15 |
| 5 | 241 | Billy Like | 00:18:22 | 9 - 12 | 5 | Open | 5 | 00:04:35 | 00:01:15 | 00:06:37 | 00:00:35 | 00:05:20 |
| 6 | 264 | Isabelle Karki Chettri | 00:18:24 | 9 - 12 | 1 | Female | 1 | 00:02:35 | 00:01:17 | 00:08:05 | 00:00:29 | 00:05:56 |
| 7 | 261 | Alice Flatt | 00:18:33 | 9 - 12 | 2 | Female | 2 | 00:02:39 | 00:01:12 | 00:08:10 | 00:00:25 | 00:06:04 |
| 8 | 233 | Coen Phelan | 00:18:58 | 9 - 12 | 6 | Open | 6 | 00:04:00 | 00:00:55 | 00:07:58 | 00:00:27 | 00:05:36 |
| 9 | 252 | Jacob Barrowcliffe | 00:19:25 | 9 - 12 | 7 | Open | 7 | 00:02:44 | 00:01:10 | 00:08:44 | 00:00:30 | 00:06:14 |
| 10 | 262 | Laiton Berryman | 00:19:31 | 9 - 12 | 8 | Open | 8 | 00:03:57 | 00:02:04 | 00:07:51 | 00:00:29 | 00:05:08 |
| 11 | 222 | Layton Brunsden | 00:19:45 | 9 - 12 | 9 | Open | 9 | 00:04:26 | 00:01:12 | 00:08:06 | 00:00:53 | 00:05:07 |
| 12 | 263 | Herbie Pickersgill | 00:19:52 | 9 - 12 | 10 | Open | 10 | 00:02:21 | 00:02:01 | 00:07:08 | 00:00:35 | 00:07:45 |
| 13 | 227 | Jago Sturrock | 00:20:09 | 9 - 12 | 11 | Open | 11 | 00:04:02 | 00:01:33 | 00:07:30 | 00:00:49 | 00:06:14 |
| 14 | 240 | Artie Like | 00:20:10 | 9 - 12 | 12 | Open | 12 | 00:04:26 | 00:01:41 | 00:07:28 | 00:00:38 | 00:05:55 |
| 15 | 250 | Max Gilbranch | 00:20:22 | 9 - 12 | 13 | Open | 13 | 00:03:15 | 00:01:48 | 00:08:46 | 00:00:32 | 00:06:00 |
| 16 | 237 | Hattie Freeman | 00:20:28 | 9 - 12 | 3 | Female | 3 | 00:02:56 | 00:01:46 | 00:08:22 | 00:00:31 | 00:06:52 |
| 17 | 246 | Indigo Morrison | 00:20:31 | 9 - 12 | 4 | Female | 4 | 00:03:04 | 00:01:03 | 00:09:34 | 00:00:30 | 00:06:16 |
| 18 | 255 | Emily Thorne | 00:20:45 | 9 - 12 | 5 | Female | 5 | 00:03:18 | 00:01:30 | 00:08:27 | 00:00:35 | 00:06:53 |
| 19 | 226 | Stewart Austin-Webster | 00:20:51 | 9 - 12 | 14 | Open | 14 | 00:04:16 | 00:01:08 | 00:08:24 | 00:00:36 | 00:06:25 |
| 20 | 236 | Freddie Block | 00:20:56 | 9 - 12 | 15 | Open | 15 | 00:03:38 | 00:01:25 | 00:09:08 | 00:00:35 | 00:06:08 |
| 21 | 244 | Zachary Gueizelar | 00:20:58 | 9 - 12 | 16 | Open | 16 | 00:03:33 | 00:01:36 | 00:09:14 | 00:00:32 | 00:06:01 |
| 22 | 219 | Henry Goddard | 00:21:01 | 9 - 12 | 17 | Open | 17 | 00:04:18 | 00:01:16 | 00:08:25 | 00:00:29 | 00:06:31 |
| 23 | 259 | Louie Brook | 00:21:07 | 9 - 12 | 18 | Open | 18 | 00:02:45 | 00:01:09 | 00:09:47 | 00:00:35 | 00:06:50 |
| 24 | 238 | Violet Nixon | 00:21:31 | 9 - 12 | 6 | Female | 6 | 00:03:32 | 00:01:24 | 00:08:35 | 00:00:34 | 00:07:24 |
| 25 | 248 | Lottie Jobling | 00:21:41 | 9 - 12 | 7 | Female | 7 | 00:03:03 | 00:01:21 | 00:09:02 | 00:00:34 | 00:07:38 |
| 26 | 257 | Ned Hayes | 00:21:55 | 9 - 12 | 19 | Open | 19 | 00:03:48 | 00:01:39 | 00:08:09 | 00:00:33 | 00:07:43 |
| 27 | 265 | Rosie Hazelton | 00:22:07 | 9 - 12 | 8 | Female | 8 | 00:02:20 | 00:01:03 | 00:09:06 | 00:00:35 | 00:09:00 |
| 28 | 251 | Meabh O'dea | 00:22:10 | 9 - 12 | 9 | Female | 9 | 00:02:55 | 00:01:36 | 00:08:51 | 00:00:47 | 00:07:59 |
| 29 | 254 | Remi Hayes | 00:22:10 | 9 - 12 | 10 | Female | 10 | 00:03:17 | 00:01:13 | 00:09:43 | 00:00:34 | 00:07:21 |
| 30 | 218 | Sebastian Mayhew | 00:22:12 | 9 - 12 | 20 | Open | 20 | 00:04:18 | 00:01:41 | 00:08:57 | 00:00:41 | 00:06:33 |
| 31 | 225 | James Knights | 00:22:18 | 9 - 12 | 21 | Open | 21 | 00:04:58 | 00:01:42 | 00:08:09 | 00:00:33 | 00:06:54 |
| 32 | 217 | Erin Duffy | 00:22:22 | 9 - 12 | 11 | Female | 11 | 00:04:53 | 00:01:33 | 00:09:16 | 00:00:45 | 00:05:52 |
| 33 | 235 | Indigo Salazar-Sendra | 00:22:34 | 9 - 12 | 22 | Open | 22 | 00:05:02 | 00:02:07 | 00:07:56 | 00:00:39 | 00:06:48 |
| 34 | 234 | Finley Higgs | 00:22:45 | 9 - 12 | 23 | Open | 23 | 00:05:02 | 00:01:52 | 00:08:35 | 00:00:29 | 00:06:45 |
| 35 | 224 | George Knights | 00:22:47 | 9 - 12 | 24 | Open | 24 | 00:05:32 | 00:01:26 | 00:08:58 | 00:00:30 | 00:06:18 |
| 36 | 223 | Arthur Leeks | 00:23:48 | 9 - 12 | 25 | Open | 25 | 00:04:45 | 00:02:20 | 00:09:19 | 00:00:44 | 00:06:38 |
| 37 | 212 | Imogen Perry | 00:24:14 | 9 - 12 | 12 | Female | 12 | 00:05:22 | 00:00:58 | 00:10:42 | 00:00:53 | 00:06:18 |
| 38 | 247 | Oscar Higgon | 00:24:34 | 9 - 12 | 26 | Open | 26 | 00:03:38 | 00:02:01 | 00:10:45 | 00:00:27 | 00:07:41 |
| 39 | 232 | Eva Standen | 00:24:44 | 9 - 12 | 13 | Female | 13 | 00:05:02 | 00:02:15 | 00:09:46 | 00:00:29 | 00:07:10 |
| 40 | 230 | Lexi Flook | 00:24:54 | 9 - 12 | 14 | Female | 14 | 00:03:08 | 00:01:55 | 00:11:59 | 00:00:38 | 00:07:13 |
| 41 | 243 | Jonny Mills | 00:25:26 | 9 - 12 | 27 | Open | 27 | 00:06:15 | 00:01:55 | 00:09:02 | 00:00:37 | 00:07:35 |
| 42 | 211 | William Smith | 00:25:33 | 9 - 12 | 28 | Open | 28 | 00:04:35 | 00:01:59 | 00:10:55 | 00:00:55 | 00:07:07 |
| 43 | 213 | Sebastian Tuerk | 00:25:58 | 9 - 12 | 29 | Open | 29 | 00:06:05 | 00:01:32 | 00:08:40 | 00:00:39 | 00:08:59 |
| 44 | 242 | Robin Ryan | 00:27:03 | 9 - 12 | 15 | Female | 15 | 00:05:33 | 00:02:25 | 00:10:41 | 00:00:33 | 00:07:49 |
| 45 | 220 | Florence Massey | 00:27:15 | 9 - 12 | 16 | Female | 16 | 00:05:44 | 00:01:17 | 00:11:10 | 00:00:31 | 00:08:31 |
| 46 | 228 | Charlie Smith | 00:27:25 | 9 - 12 | 30 | Open | 30 | 00:04:00 | 00:14:25 | 00:00:25 | 00:00:40 | 00:07:53 |
| 47 | 207 | Alice King | 00:28:57 | 9 - 12 | 17 | Female | 17 | 00:04:41 | 00:02:09 | 00:12:37 | 00:00:38 | 00:08:50 |
| 48 | 209 | Teddy Smith | 00:30:23 | 9 - 12 | 31 | Open | 31 | 00:07:10 | 00:02:05 | 00:13:19 | 00:00:45 | 00:07:02 |
| 49 | 208 | Matilda Cosstick-Wright | 00:33:38 | 9 - 12 | 18 | Female | 18 | 00:06:20 | 00:01:43 | 00:15:26 | 00:00:37 | 00:09:30 |
Junior 13-15 Triathlon
14th June 2026
| Pos | Race No. | Name | Time | Category | Cat Pos | Gender | Gen Pos | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 293 | Poppy Tilley | 00:20:06 | 13 - 15 | 1 | Female | 1 | 00:02:02 | 00:00:36 | 00:07:47 | 00:00:30 | 00:09:08 |
| 2 | 298 | Alex Glover | 00:21:10 | 13 - 15 | 1 | Open | 1 | 00:02:03 | 00:10:11 | 00:00:01 | 00:00:01 | 00:08:53 |
| 3 | 294 | Laurence Wynne-Jones | 00:21:14 | 13 - 15 | 2 | Open | 2 | 00:02:10 | 00:00:57 | 00:08:20 | 00:00:41 | 00:09:03 |
| 4 | 292 | Adam Tuckwell | 00:21:37 | 13 - 15 | 3 | Open | 3 | 00:02:22 | 00:02:05 | 00:08:44 | 00:00:31 | 00:07:53 |
| 5 | 214 | Alex Martin | 00:22:50 | 13 - 15 | 4 | Open | 4 | 00:02:48 | 00:01:32 | 00:08:37 | 00:00:29 | 00:09:22 |
| 6 | 278 | Daniel Mee | 00:23:03 | 13 - 15 | 5 | Open | 5 | 00:03:24 | 00:01:31 | 00:09:25 | 00:00:27 | 00:08:14 |
| 7 | 282 | Alex Blanco | 00:24:11 | 13 - 15 | 6 | Open | 6 | 00:03:25 | 00:01:23 | 00:09:33 | 00:00:33 | 00:09:15 |
| 8 | 291 | Isabelle Race | 00:25:05 | 13 - 15 | 2 | Female | 2 | 00:02:21 | 00:01:01 | 00:10:16 | 00:00:31 | 00:10:54 |
| 9 | 275 | Jacob Allen | 00:26:48 | 13 - 15 | 7 | Open | 7 | 00:03:28 | 00:01:56 | 00:10:37 | 00:00:35 | 00:10:11 |
| 10 | 299 | Noah Jobling | 00:26:49 | 13 - 15 | 8 | Open | 8 | 00:02:19 | 00:01:16 | 00:11:00 | 00:00:31 | 00:11:40 |
| 11 | 277 | Elijah Barnard | 00:26:51 | 13 - 15 | 9 | Open | 9 | 00:02:55 | 00:01:56 | 00:10:48 | 00:00:26 | 00:10:44 |
| 12 | 281 | Jacob Brooks | 00:26:56 | 13 - 15 | 10 | Open | 10 | 00:03:16 | 00:02:26 | 00:10:28 | 00:00:37 | 00:10:07 |
| 13 | 296 | Oliver Scrivener | 00:27:07 | 13 - 15 | 11 | Open | 11 | 00:02:19 | 00:01:26 | 00:12:32 | 00:00:33 | 00:10:15 |
| 14 | 279 | Jude Lynch | 00:27:37 | 13 - 15 | 12 | Open | 12 | 00:03:00 | 00:01:57 | 00:11:00 | 00:00:30 | 00:11:09 |
| 15 | 272 | Mitchell Rose | 00:28:07 | 13 - 15 | 13 | Open | 13 | 00:04:17 | 00:02:01 | 00:11:05 | 00:00:42 | 00:10:00 |
| 16 | 287 | Iris Morrison | 00:28:15 | 13 - 15 | 3 | Female | 3 | 00:02:47 | 00:01:18 | 00:11:25 | 00:00:26 | 00:12:18 |
| 17 | 286 | Kai Richardson | 00:28:20 | 13 - 15 | 14 | Open | 14 | 00:03:36 | 00:02:07 | 00:10:30 | 00:00:34 | 00:11:32 |
| 18 | 285 | Evie Knights | 00:29:36 | 13 - 15 | 4 | Female | 4 | 00:03:39 | 00:01:04 | 00:12:27 | 00:00:35 | 00:11:50 |
| 19 | 283 | Harrison Parker | 00:29:39 | 13 - 15 | 15 | Open | 15 | 00:03:08 | 00:02:28 | 00:11:43 | 00:00:41 | 00:11:37 |
| 20 | 284 | Harry Embleton | 00:29:42 | 13 - 15 | 16 | Open | 16 | 00:03:22 | 00:02:11 | 00:10:11 | 00:00:34 | 00:13:21 |
| 21 | 280 | Finn Massey | 00:30:24 | 13 - 15 | 17 | Open | 17 | 00:02:56 | 00:01:22 | 00:10:19 | 00:00:30 | 00:15:15 |
| 22 | 295 | Shaidon Higgon-Williams | 00:30:26 | 13 - 15 | 18 | Open | 18 | 00:02:16 | 00:01:17 | 00:12:17 | 00:00:44 | 00:13:49 |
| 23 | 289 | Aoibheann O'dea | 00:31:49 | 13 - 15 | 5 | Female | 5 | 00:02:32 | 00:01:26 | 00:11:57 | 00:00:56 | 00:14:56 |
| 24 | 288 | Tate Eaton | 00:31:50 | 13 - 15 | 19 | Open | 19 | 00:03:30 | 00:12:25 | 00:00:33 | 00:00:47 | 00:14:33 |
| 25 | 271 | Harvey Bray | 00:32:26 | 13 - 15 | 20 | Open | 20 | 00:04:24 | 00:02:08 | 00:11:57 | 00:00:30 | 00:13:24 |
| 26 | 274 | Alliana Peros | 00:32:33 | 13 - 15 | 6 | Female | 6 | 00:03:18 | 00:02:08 | 00:13:09 | 00:00:31 | 00:13:24 |