Junior RESULTS 2025
Net Pos | Race No | Name | Net Time | Gender | Gen Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | Coen PHELAN | 00:10:34 | M | 1 | 00:01:28 | 00:01:01 | 00:04:57 | 00:02:23 | 00:00:43 |
2 | 113 | Zachary GUEIZELAR | 00:10:55 | M | 2 | 00:01:22 | 00:01:18 | 00:04:41 | 00:00:25 | 00:03:06 |
3 | 112 | Max GILBRANCH | 00:10:59 | M | 3 | 00:01:13 | 00:01:22 | 00:04:44 | 00:00:39 | 00:02:59 |
4 | 104 | Remi HAYES | 00:11:43 | F | 1 | 00:01:14 | 00:01:14 | 00:05:29 | 00:00:22 | 00:03:23 |
5 | 103 | Abigail RACE | 00:12:09 | F | 2 | 00:01:36 | 00:01:14 | 00:06:03 | 00:00:28 | 00:02:46 |
6 | 107 | Henry GODDARD | 00:12:11 | M | 4 | 00:01:47 | 00:01:50 | 00:04:47 | 23:59:14 | 00:04:31 |
7 | 116 | Henry BRICE | 00:12:36 | M | 5 | 00:01:34 | 00:01:59 | 00:05:34 | 00:02:42 | 00:00:45 |
8 | 101 | Dominic GOOCH | 00:12:40 | M | 6 | 00:01:57 | 00:01:27 | 00:05:56 | 00:00:22 | 00:02:56 |
9 | 102 | Seth KARKI-CHETTRI | 00:12:50 | M | 7 | 00:02:10 | 00:01:14 | 00:05:55 | 00:01:31 | 00:01:58 |
10 | 119 | Dixie-Rose RAFFLE | 00:12:56 | NC | 1 | 00:01:37 | 00:01:03 | 00:06:38 | 23:58:48 | 00:04:49 |
11 | 108 | Hazel OKWARA | 00:13:28 | NC | 2 | 00:01:29 | 00:02:19 | 00:05:40 | 23:59:05 | 00:04:54 |
12 | 110 | Finley WARRINER | 00:13:52 | M | 8 | 00:01:32 | 00:01:07 | 00:07:55 | 00:02:15 | 00:01:01 |
13 | 114 | Fraser SCOTT | 00:13:54 | NC | 3 | 00:01:57 | 00:01:54 | 00:05:37 | 00:00:20 | 00:04:04 |
14 | 111 | Alfred ARTER | 00:14:47 | M | 9 | 00:01:27 | 00:02:22 | 00:06:38 | 00:00:24 | 00:03:55 |
15 | 117 | Robin RYAN | 00:14:55 | F | 3 | 00:01:27 | 00:01:48 | 00:06:32 | 00:00:35 | 00:04:32 |
16 | 105 | Eva STANDEN | 00:16:00 | F | 4 | 00:01:52 | 00:01:43 | 00:08:42 | 00:00:25 | 00:03:16 |
17 | 109 | Imogen WILLIAMS | 00:16:11 | M | 4 | 00:02:09 | 00:02:11 | 00:07:32 | 00:01:28 | 00:02:50 |
UNDER 9
Net Pos | Race No | Name | Net Time | Gender | Gen Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | 248 | Rory GODFREY | 00:15:57 | M | 1 | 00:02:49 | 00:00:59 | 00:05:32 | 00:01:21 | 00:05:15 |
2 | 255 | Joseph PAYNE | 00:16:12 | M | 2 | 00:02:17 | 00:01:24 | 00:07:25 | 00:00:18 | 00:04:46 |
3 | 249 | Isabelle RACE | 00:16:32 | M | 1 | 00:02:32 | 00:00:55 | 00:07:20 | 00:00:25 | 00:05:19 |
4 | 241 | Charlie ROXBY-CLARKE | 00:17:00 | M | 3 | 00:02:47 | 00:00:52 | 00:08:09 | 00:00:20 | 00:04:51 |
5 | 236 | Herbie PICKERSGILL | 00:17:00 | M | 4 | 00:02:43 | 00:01:22 | 00:04:36 | 00:00:35 | 00:07:42 |
6 | 256 | Oliver SCRIVENER | 00:17:26 | M | 5 | 00:01:57 | 00:01:34 | 00:08:25 | 00:00:25 | 00:05:03 |
7 | 258 | George CONNOR | 00:17:50 | M | 6 | 00:02:06 | 00:01:09 | 00:08:23 | 00:00:26 | 00:05:45 |
8 | 246 | Oliver BAILEY | 00:18:51 | M | 7 | 00:03:16 | 00:01:44 | 00:07:47 | 00:00:35 | 00:05:27 |
9 | 238 | Leo KNOTT | 00:18:59 | M | 8 | 00:03:14 | 00:01:13 | 00:08:12 | 00:00:29 | 00:05:49 |
10 | 233 | Aadhaven THOROUGHGOOD | 00:19:07 | M | 9 | 00:03:03 | 00:01:18 | 00:08:52 | 00:00:22 | 00:05:31 |
11 | 221 | Billy LIKE | 00:19:47 | M | 10 | 00:04:09 | 00:01:52 | 00:08:01 | 00:00:21 | 00:05:23 |
12 | 244 | Isabelle KARKI-CHETTRI | 00:19:56 | F | 2 | 00:02:45 | 00:01:07 | 00:09:28 | 00:00:24 | 00:06:10 |
13 | 218 | Oscar OKWARA | 00:20:03 | M | 11 | 00:03:34 | 00:01:00 | 00:09:32 | 00:00:24 | 00:05:31 |
14 | 215 | Lydia FARMER | 00:20:04 | F | 3 | 00:03:21 | 00:00:45 | 00:09:49 | 00:00:17 | 00:05:51 |
15 | 251 | Shaidon HIGGON-WILLIAMS | 00:20:07 | M | 12 | 00:02:23 | 00:01:19 | 00:09:24 | 00:00:15 | 00:06:44 |
16 | 257 | Harriet BAILEY | 00:20:15 | F | 4 | 00:02:40 | 00:01:53 | 00:09:20 | 00:00:20 | 00:06:01 |
17 | 207 | Layton BRUNSDEN | 00:20:19 | M | 13 | 00:04:16 | 00:01:59 | 00:08:05 | 00:00:24 | 00:05:33 |
18 | 247 | Meabh O'DEA | 00:20:37 | F | 5 | 00:02:36 | 00:01:16 | 00:09:02 | 00:00:34 | 00:07:08 |
19 | 250 | Aoibheann O'DEA | 00:20:41 | F | 6 | 00:02:40 | 00:01:27 | 00:07:41 | 00:01:07 | 00:07:44 |
20 | 242 | Rosie HAZELTON | 00:20:49 | F | 7 | 00:02:31 | 00:00:51 | 00:08:59 | 00:00:24 | 00:08:01 |
21 | 222 | Artie LIKE | 00:20:51 | M | 14 | 00:04:21 | 00:01:42 | 00:08:26 | 00:00:24 | 00:05:57 |
22 | 245 | Shambhavi MADHUSUDHANAN | 00:20:56 | F | 8 | 00:02:31 | 00:01:09 | 00:09:22 | 00:00:26 | 00:07:26 |
23 | 208 | Harrison GOOCH | 00:21:07 | M | 15 | 00:04:23 | 00:01:40 | 00:08:35 | 00:00:20 | 00:06:08 |
24 | 232 | Jago STURROCK | 00:21:10 | M | 16 | 00:04:50 | 00:01:27 | 00:08:07 | 00:00:34 | 00:06:10 |
25 | 228 | Finn MASSEY | 00:21:13 | M | 17 | 00:03:24 | 00:01:07 | 00:08:54 | 00:00:21 | 00:07:26 |
26 | 229 | Darcie QUARLESS | 00:21:14 | F | 9 | 00:03:57 | 00:01:09 | 00:09:54 | 00:00:16 | 00:05:56 |
27 | 227 | Wilbur WHEATLEY | 00:21:16 | M | 18 | 00:04:07 | 00:02:19 | 00:08:35 | 00:00:33 | 00:05:40 |
28 | 205 | Indigo MORRISON | 00:21:24 | F | 10 | 00:03:26 | 00:00:58 | 00:11:01 | 00:00:09 | 00:05:48 |
29 | 206 | Travis PRATT | 00:21:51 | M | 19 | 00:04:17 | 00:01:43 | 00:08:45 | 00:00:41 | 00:06:23 |
30 | 237 | Alice FLATT | 00:22:03 | F | 11 | 00:02:35 | 00:00:44 | 00:11:12 | 00:00:23 | 00:07:07 |
31 | 210 | Jacob BARROWCLIFFE | 00:22:07 | M | 20 | 00:03:29 | 00:01:54 | 00:10:18 | 00:00:25 | 00:06:00 |
32 | 259 | Xanthe LANE | 00:22:12 | F | 12 | 00:03:38 | 00:01:08 | 00:10:23 | 00:00:28 | 00:06:31 |
33 | 253 | Ada WINBORN | 00:22:12 | F | 13 | 00:03:28 | 00:01:11 | 00:10:02 | 00:00:29 | 00:07:00 |
34 | 254 | Anna MORTIMER | 00:22:39 | F | 14 | 00:02:52 | 00:00:58 | 00:10:19 | 00:00:31 | 00:07:57 |
35 | 231 | Zola LANE | 00:22:55 | F | 15 | 00:03:56 | 00:01:12 | 00:10:20 | 00:00:22 | 00:07:02 |
36 | 225 | Pippa ALEXANDER | 00:23:00 | F | 16 | 00:03:46 | 00:02:12 | 00:09:32 | 00:00:15 | 00:07:13 |
37 | 212 | Finley HIGGS | 00:23:07 | M | 21 | 00:05:23 | 00:01:44 | 00:09:38 | 00:00:25 | 00:05:55 |
38 | 224 | Ned HAYES | 00:23:10 | M | 22 | 00:04:14 | 00:01:24 | 00:01:42 | 00:08:05 | 00:07:42 |
39 | 226 | Genevieve SCOTT | 00:23:21 | F | 17 | 00:04:08 | 00:01:45 | 00:10:18 | 00:00:22 | 00:06:47 |
40 | 243 | Louie BROOK | 00:23:38 | M | 23 | 00:03:05 | 00:01:20 | 00:12:05 | 00:00:29 | 00:06:37 |
41 | 217 | Stewart AUSTIN-WEBSTER | 00:23:53 | M | 24 | 00:04:47 | 00:01:45 | 00:10:14 | 00:00:22 | 00:06:43 |
42 | 209 | Ralphy RAFFLE | 00:24:13 | M | 25 | 00:04:51 | 00:01:16 | 00:11:20 | 00:00:40 | 00:06:04 |
43 | 204 | Arthur LEEKS | 00:24:39 | M | 26 | 00:05:15 | 00:02:26 | 00:09:51 | 00:00:31 | 00:06:34 |
44 | 201 | Erin DUFFY | 00:24:42 | F | 18 | 00:05:54 | 00:01:34 | 00:10:44 | 00:00:29 | 00:05:59 |
45 | 235 | Grace KEIGHLEY | 00:24:54 | F | 19 | 00:03:01 | 00:01:09 | 00:11:50 | 00:00:36 | 00:08:15 |
46 | 239 | Alex SPEAR | 00:24:58 | M | 27 | 00:03:00 | 00:01:35 | 00:13:03 | 00:00:33 | 00:06:44 |
47 | 234 | Oscar HIGGON | 00:25:29 | M | 28 | 00:03:52 | 00:01:56 | 00:11:51 | 00:00:26 | 00:07:22 |
48 | 223 | Sebastian TUERK | 00:25:42 | M | 29 | 00:07:11 | 00:01:33 | 00:09:27 | 00:00:14 | 00:07:15 |
49 | 230 | William SMITH | 00:26:46 | M | 30 | 00:04:54 | 00:01:32 | 00:12:40 | 00:00:46 | 00:06:53 |
50 | 214 | Oliver ROGERS | 00:26:54 | M | 31 | 00:06:12 | 00:02:06 | 00:11:32 | 00:00:20 | 00:06:43 |
51 | 202 | Alliana Lake PEROS | 00:27:01 | F | 20 | 00:05:03 | 00:02:39 | 00:11:16 | 00:00:18 | 00:07:44 |
52 | 211 | Thea CULLUM | 00:29:22 | M | 32 | 00:03:56 | 00:02:15 | 00:14:42 | 00:00:42 | 00:07:46 |
53 | 240 | Luca PEACOCK | 00:39:09 | M | 33 | 00:11:24 | 00:06:14 | 00:13:20 | 00:01:27 | 00:06:43 |
54 | 203 | Florence MASSEY | 00:50:52 | F | 21 | 00:05:14 | 00:01:20 | 00:12:54 | 00:00:20 | 00:31:02 |
216 | Alfie SQUIRE | Started | M | 09:49:59 |
9-12
Net Pos | Race No | Name | Net Time | Gender | Gen Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | 324 | Poppy TILLEY | 00:19:57 | F | 1 | 00:02:02 | 00:00:36 | 00:08:01 | 00:00:23 | 00:08:52 |
2 | 319 | Philippa GODFREY | 00:20:21 | F | 2 | 00:02:13 | 00:00:31 | 00:07:51 | 00:00:22 | 00:09:23 |
3 | 325 | Sean BIBBY | 00:21:00 | M | 1 | 00:02:09 | 00:01:24 | 00:08:46 | 00:00:10 | 00:08:29 |
4 | 318 | Adam TUCKWELL | 00:21:25 | M | 2 | 00:02:16 | 00:01:22 | 00:09:03 | 00:00:23 | 00:08:19 |
5 | 302 | Evie KNIGHTS | 00:21:28 | F | 3 | 00:04:15 | 00:01:38 | 00:09:05 | 00:00:22 | 00:06:05 |
6 | 313 | Alex MARTIN | 00:23:02 | M | 3 | 00:02:43 | 00:01:04 | 00:09:18 | 00:00:24 | 00:09:32 |
7 | 323 | Laurence WYNNNE-JONES | 00:23:07 | M | 4 | 00:02:13 | 00:01:02 | 00:09:44 | 00:00:23 | 00:09:43 |
8 | 316 | Alex GLOVER | 00:23:25 | M | 5 | 00:02:10 | 00:01:10 | 00:10:16 | 00:00:19 | 00:09:28 |
9 | 322 | Beau JOHNSTON | 00:24:27 | M | 6 | 00:02:12 | 00:00:55 | 00:10:43 | 00:00:23 | 00:10:12 |
10 | 312 | Charlie DEEX | 00:24:52 | M | 7 | 00:02:50 | 00:00:43 | 00:10:15 | 00:00:25 | 00:10:36 |
11 | 305 | Daniel MEE | 00:24:54 | M | 8 | 00:03:25 | 00:02:05 | 00:10:14 | 00:00:16 | 00:08:52 |
12 | 308 | Joel FARMER | 00:25:25 | M | 9 | 00:02:38 | 00:00:48 | 00:10:35 | 00:00:14 | 00:11:09 |
13 | 320 | Sienna CONNOR | 00:26:40 | F | 4 | 00:02:17 | 00:01:32 | 00:11:15 | 00:00:25 | 00:11:09 |
14 | 307 | Jude LYNCH | 00:26:47 | M | 10 | 00:03:16 | 00:01:59 | 00:10:56 | 00:00:23 | 00:10:11 |
15 | 309 | Alex BLANCO | 00:26:52 | M | 11 | 00:03:37 | 00:01:20 | 00:10:48 | 00:00:22 | 00:10:44 |
16 | 315 | Ella CONNOR | 00:27:40 | F | 5 | 00:02:49 | 00:01:34 | 00:12:22 | 00:00:28 | 00:10:25 |
17 | 317 | Rafferty WINBORN | 00:27:51 | M | 12 | 00:03:54 | 00:01:54 | 00:11:59 | 00:00:25 | 00:09:36 |
18 | 314 | Noah JOBLING | 00:29:33 | M | 13 | 00:02:18 | 00:01:32 | 00:14:00 | 00:00:29 | 00:11:13 |
19 | 306 | Belle COLE | 00:31:06 | F | 6 | 00:03:34 | 00:01:22 | 00:13:58 | 00:00:45 | 00:11:25 |
20 | 303 | Jacob ALLEN | 00:31:22 | Open | 14 | 00:04:33 | 00:01:45 | 00:13:07 | 00:00:25 | 00:11:31 |
21 | 301 | Iris MORRISON | 00:31:58 | F | 7 | 00:03:18 | 00:01:48 | 00:13:50 | 00:00:23 | 00:12:38 |
22 | 304 | Raahini THOROUGHGOOD | 00:32:04 | F | 8 | 00:03:20 | 00:02:22 | 00:13:34 | 00:00:25 | 00:12:21 |
23 | 321 | Tabitha PICKERSGILL | 00:37:07 | F | 9 | 00:02:15 | 00:01:37 | 00:14:58 | 00:00:41 | 00:17:34 |
24 | 310 | Vanesa TUERK | 00:38:08 | F | 10 | 00:03:44 | 00:01:29 | 00:14:41 | 00:00:41 | 00:17:31 |